Thursday Night Ladder
LEAGUE
Weekly Pairings
May 26th – Week 1
Leaderboard
LAST YEAR STANDINGS – Post Week 14
Signed Up | Rank | Player | League Points | Win-Loss | Sweeps | Total Points | Weeks Played | Points Per Game | Points Per Week |
---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Tyler Besse | 442 | 31-5 | 7 | 562 | 12 | 14.2 | 46.8 |
Yes | 2 | Cam Besse | 438 | 31-5 | 8 | 546 | 12 | 13.8 | 45.5 |
Yes | 3 | Brian Tremblay | 435 | 29-7 | 6 | 558 | 12 | 14.2 | 46.5 |
Yes | 4 | Jim Comalli | 415 | 23-7 | 4 | 451 | 10 | 13.8 | 45.1 |
Yes | 5 | Jon Pickwell | 402 | 24-9 | 4 | 468 | 11 | 13.1 | 42.5 |
Yes | 6 | Mike Coakley | 384 | 20-10 | 2 | 415 | 10 | 12.8 | 41.5 |
Yes | 7 | Mark Fischetti | 380 | 21-12 | 2 | 444 | 11 | 12.5 | 40.4 |
Yes | 8 | Justin McKennon | 372 | 21-12 | 1 | 438 | 11 | 12.3 | 39.8 |
Yes | 9 | Tom Mooney | 364 | 20-16 | 2 | 447 | 12 | 11.6 | 37.3 |
Yes | 10 | Matt Masiero | 360 | 17-13 | 2 | 381 | 10 | 11.9 | 38.1 |
Yes | 11 | Matt Freitag | 350 | 18-15 | 1 | 407 | 11 | 11.6 | 37.0 |
Yes | 12 | Frankie Donuts | 348 | 17-13 | 1 | 379 | 10 | 11.8 | 37.9 |
Yes | 13 | Doc Miller | 345 | 17-13 | 2 | 371 | 10 | 11.6 | 37.1 |
Yes | 14 | Tom Campoli | 344 | 15-18 | 1 | 400 | 11 | 11.5 | 36.4 |
Yes | 15 | Phil Mamolito | 335 | 16-20 | 0 | 418 | 12 | 11.1 | 34.8 |
Yes | 16 | Andy Kelly | 329 | 13-23 | 0 | 387 | 12 | 10.3 | 32.3 |
Yes | 17 | Mike Latini | 327 | 14-19 | 1 | 350 | 11 | 10.0 | 31.8 |
Yes | 18 | Hank | 325 | 14-19 | 1 | 378 | 11 | 10.9 | 34.4 |
19 | Don Troy | 314 | 13-20 | 0 | 368 | 11 | 10.7 | 33.5 | |
20 | Sean Purcell | 312 | 13-17 | 1 | 334 | 10 | 10.6 | 33.4 | |
21 | Matt Scarafoni | 277 | 13-5 | 2 | 277 | 6 | 14.3 | 46.2 | |
22 | Perri Petricca | 269 | 13-8 | 1 | 269 | 7 | 11.9 | 38.4 | |
Yes | 23 | Steve Murdock | 265 | 7-23 | 0 | 285 | 10 | 9.3 | 28.5 |
24 | Jeff Ellis | 264 | 9-15 | 0 | 264 | 8 | 10.5 | 33.0 | |
Yes | 25 | Eric Lamoureaux | 253 | 11-7 | 2 | 253 | 6 | 13.2 | 42.2 |
26 | John Fontaine | 246 | 9-15 | 0 | 246 | 8 | 9.8 | 30.8 | |
27 | Herb Kantor | 243 | 9-12 | 0 | 243 | 7 | 11.0 | 34.7 | |
28 | Robin McGraw | 233 | 9-21 | 0 | 246 | 10 | 7.8 | 24.6 | |
29 | Michael Comalli | 230 | 9-15 | 1 | 230 | 8 | 9.1 | 28.8 | |
30 | Ross Clark | 228 | 9-15 | 0 | 228 | 8 | 9.1 | 28.5 | |
31 | Jack Scarafoni | 212 | 9-9 | 1 | 212 | 6 | 11.1 | 35.3 | |
31 | Frank Mirchin | 212 | 8-13 | 0 | 212 | 7 | 9.6 | 30.3 | |
33 | Len Schiller | 202 | 4-29 | 0 | 225 | 11 | 6.7 | 20.5 | |
Yes | 34 | Tucker McNinch | 200 | 8-13 | 1 | 200 | 7 | 9.0 | 28.6 |
35 | Greg Knight | 194 | 7-14 | 0 | 194 | 7 | 8.9 | 27.7 | |
Yes | 36 | Jon Gotterer | 183 | 6-12 | 0 | 183 | 6 | 9.8 | 30.5 |
Yes | 37 | Michael Salke | 158 | 6-9 | 0 | 158 | 5 | 10.1 | 31.6 |
Yes | 38 | Lenny Light | 131 | 6-6 | 0 | 131 | 4 | 10.3 | 32.8 |
Yes | 39 | Adam Prager | 122 | 4-8 | 0 | 122 | 4 | 9.8 | 30.5 |
40 | David Parisier | 121 | 5-7 | 0 | 121 | 4 | 9.6 | 30.3 | |
Yes | 41 | Adam Kirby | 117 | 6-3 | 0 | 117 | 3 | 12.0 | 39.0 |
Yes | 42 | Matt Lauro | 116 | 4-5 | 0 | 116 | 3 | 12.3 | 38.7 |
43 | David Rosenthal | 110 | 4-8 | 0 | 110 | 4 | 8.8 | 27.5 | |
44 | Jerry "Lion" Lozner | 79 | 2-7 | 0 | 79 | 3 | 8.4 | 26.3 | |
45 | Peter Gordon | 75 | 2-7 | 0 | 75 | 3 | 8.1 | 25.0 | |
46 | Paul Tartell | 64 | 3-3 | 0 | 64 | 2 | 10.0 | 32.0 | |
Yes | 47 | Colin Benner | 60 | 0-9 | 0 | 60 | 3 | 6.7 | 20.0 |
48 | Keith Belton | 27 | 1-2 | 0 | 27 | 1 | 8.7 | 27.0 | |
49 | Larry Natinsky | 18 | 0-3 | 0 | 18 | 1 | 6.0 | 18.0 |
League Format
Thursday evenings with scheduled match times between 4pm-7pm
After you register for the league, each week that you are available to play fill out the “Weekly Sign Up Form“. From there we will take all of the registered participants for the week and place them into groups of 8. The group of 8 will be based on your standings in the league. The top 8 will be one group, the next 8 will be another group, and so on. The group of 8 will be randomized into two groups of 4. These pairings and start times are released weekly on Tuesday mornings by noon and can be found on the league page of the website. The start times will be anywhere from 4pm to 7:00pm depending on the number of sign-ups for the week. Only sign up if you are available to play within that timeframe.
In your assigned foursome you will play one game with each member of your group. The order of this is up to the group to decide. Each game is first to 15. This guarantees you 3 games and about an hour of play time.
You will receive points for the week based on the scores of your games. For example let’s say your scores were 15-10, 5-15, and 15-12. Your points for the week would be 35. Additionally, you receive bonus points for winning matches. If you win 1 of your matches you get 1 bonus point, 2 of your matches 3 bonus points, and if you win all 3 you get 5 bonus points. Therefore the most points you could receive in a given week is 50, also known as a Sweep. In our example above, that person would receive 38 total points for the week. Three weeks are dropped throughout the season to allow for missed weeks.
We then take all of the points throughout the season and use them to decide who gets to be paired up for the League Playoffs and Championships. The #1 league-ranked player will get to play with the #2, the #3 with the #4, and so on. The nice thing about this format is that everyone who plays in the league gets to play in the championship regardless of your total points at the end of the season. This allows people to join late and miss certain weeks while still being able to win the whole league.
Additional League Rules:
- “Road Rules” – the roadside of the court always starts with the ball.
- Switch sides when either team hits 8 points.
- During each of the three matches, each team is allowed 1 two minute timeout if they would like.
- You are also allowed a quick water break (about 10 seconds) at any point if needed. Please stay hydrated.
- If we have a rainout, none of the games from that week will count.
Season Schedule
Regular Season
Thursday Nights
May 19th through September 8th
Holiday Byes
July 7th
This will be an Open Play Night
Championship
Saturday, September 10th
Beginning at 9:30am